Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| Chip Vendor | 1509M |
| Processor | Powerful 32-bit RISC processor |
| Operation system | eCos |
| RAM | DDRII 1866 , 64MB SoC(inside CPU) |
| Flash | Serial Flash 4MB x 1 |
| Video Interface | HDMI, CVBS |
| Audio Interface | AUDIO-L/R, Digital Audio Output |
| Audio Decoding | MPEG-1/2,AAC-LC,HE-AAC,MP3,Dolby Digital plus |
| Video Decoding | H.265 [email protected], MPEG-4/H.264 SP@L3, ASP@L5, MP@ML, MP@HL, [email protected], [email protected], |
| Standby Power | <1W |
| Consumption | |
| USB | 2 |
| TUNER | Silicon tuner DVB T2 |
| Front panel | LED Display |
| Multimedia Support | Movie: TS, TP, TRP, M2TS, MTS, MPG, MPEG, DAT, VOB, MP4, AVI, MKV, MOV, 3GP, FLV, Xvid, Divx (need lic.), WMV, ASF, SWF, VID, RM, RMVB, WVC1 |
| Music: MP3, AAC, FLAC, WAV, WMA, RA | |
| Picture: JPG, BMP, PNG, GIF, TIFF | |
| Subtitle; srt, sub, ssa, ass, smi, idx, txt, psb | |
| Size | Mini |
Tab 2 Content
Tab 3 Content
New Tab SubContent
New Tab SubContent









