Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| Case | Metal-Bullet |
| System structure | Embedded RTOS,dual-core 32bit DSP(XM550AI),pure hard compression ,watch dog |
| Sensor | 5.0Mp, 1/2.7" SC5335P Low illumination CMOS sensor,color [email protected],black/white [email protected] |
| Video compression | H.265AI/H.265+ (Compatible with H.265/H.264),support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable |
| Image output | Main stream: 5MP 2592*1944@15fps;4MP 2560*1440@20fps; 2MP 1920*1080@20fps; sub-stream: 704*576@25fps; |
| Shutter | 1/50(1/60)s to 1/10,000s |
| Lens | N/A |
| Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is | |
| Day and night | 3.5V-6V |
| Noise reduction | Support 2D/3D |
| Wide dynamic | Support digital |
| Auto iris | N/A |
| Audio compression | G.711,support video synchronization |
| Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;0ch output(expandable to 1 way) |
| Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc |
| Extension interface | N/A |
| Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
| PTZ | N/A |
| Motor interface | N/A |
| Alarm I/O | 1/0 (support alarm input and video link to background) |
| WIFI interface | N/A |
| Reset interface | N/A |
| SD Card | N/A |
| Reliability | Comprehensive lightning protection, 7 * 24 hours -10℃~65℃high temperature stable and reliable testing |
| Intelligence analysis | Supporting Humanoid detection , and supports intelligent functions such as customized face detection, number statistics, etc. |
| Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center | |
| Other function | reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; |
| ONVIF | Support |
| Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
| Power | DC12V/2A input, power consumption:≤3W, |
| Dimension | 38mm*38mm+38mm*40mm |
| Other | Support POE power supply, not support any custom,The drive voltage of the light board is at 3.3V |
Tab 2 Content
Tab 3 Content
New Tab SubContent
New Tab SubContent











