Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| IP Video Input | 4-ch |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 40Mbps |
| Remote Users | 128 |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| HDMI/VGA Output | HDMI: 3840x2160/30Hz , 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz 1280x720/60Hz, 1024x768/60Hz |
| Recording Resolution | 8MP/5MP/4MP/3MP/1080P /960P/720P/960H/D1/2CIF/CIF |
| Synchronous Playback | 4-ch |
| Corridor Mode Screen | 3/4 |
| Decoding format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 8MP/5MP/4MP/3MP /1080P/960P/720P/960H/D1/2CIF/CIF |
| Capability | 1 x 8MP@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@20 4 x 1080p@30, 8 x 720p@30 |
| SATA | 1 SATA interface |
| Capacity | up to 6TB for each disk |
| Network Interface | 1 RJ45 10M/100M, self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB2.0 |
| Interface | 4 independent 100 Mbps PoE network interfaces |
| Max Power | Max 30W for single port Max 54W in total (13.5W for each) |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| Power Supply | 48V DC Power Consumption: ≤5 W (without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Weight (without HDD) | ≤1.2kg (2.65 lb) |
| Title | Language | Download |
| RN9004, RN9008, RN9016 | English, French, Dutch | Click Here |
Tab 3 Content
New Tab SubContent
| Title | Download |
| RN9004, RN9008 | Click Here |









