Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| Analog Video Input | 16-ch, BNC |
| IP Video Input | 8-ch(only IP up to 24ch), each channel up to 8MP |
| Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
| Audio Input | 1-ch, RCA |
| Two-way Audio | 1-ch, RCA |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 64Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP NTP, DHCP, PPPoE |
| VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| HDMI Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 16-ch |
| Recording Resolution | 5MP Lite/4MP Lite/1080P/720P/4CIF/CIF |
| Recording Frame Rate | Main stream: 5MP Lite@6fps 4MP Lite@8fps 2MP Lite@15fps 2MP@8fps 720P@15fps Sub stream: D1@15fps(Max) |
| SATA | 1 SATA interface |
| Capacity | Up to 6TB for each HDD |
| Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel:2 x USB2.0 |
| Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) |
| Title | Language | Download |
| RT-8004, 8008, 8016 | English, French, Dutch | Click Here |
Tab 3 Content
New Tab SubContent
| Title | Download |
| RN9004, RN9008 | Click Here |








