Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| DSP & Sensor | NVP2475+OV4689 |
| Image Sensor | 1/3" CMOS Sensor |
| Image Resolution | 2688×1520 |
| Effective Pixels | 4MP |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/100,000s |
| S/N Ratio | ≥38.3dB |
| Scanning System | Progressive Scan |
| Focus Length | Board Lens 3.6mm/F2.0 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Megapixels | 2M Pixel |
| Auto Iris Support | N/A |
| Infrared LED | 42PCS ir led |
| Infrared Distance | 30-40M |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Day & Night | Auto (ICR) / Color / B&W |
| OSD Menu Language | NO |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D NR |
| Picture Adjustment | N/A |
| WDR | YES |
| OSD Support | NO |
| UTC | N/A |
| Housing | Metal |
| Bracket | YES |
| Dual Voltage | N/A |
| IR Cut Filter | YES |
| Heater | N/A |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 230mA |
| Title | Language | Download |
| Ahd Camera | English, Turkish | Click Here |
Tab 3 Content
New Tab SubContent





