Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| Image Sensor | 1/2.9" 2MP CMOS Sensor |
| DSP & Sensor | Hi3516Ev100+SC2232 |
| Resolution | 2MP |
| Effective Pixels | 1920*1080 |
| Compression | H.265/H.264/JPEG/AVI |
| TV System | PAL/NTSC |
| Frame Rate | MAX 25 FPS |
| Bit Rate | 128Kbps~8Mbps |
| Synchronization | Internal |
| SNR | 40dB |
| Min Illumination | 0 Lux (IR ON) |
| Focus Mount | M12 |
| Lens | 3.6mm |
| Angle of view | 3.6mm: 96° |
| Focus Control | Manual |
| Exposure Mode | Auto |
| Gain Control | Auto |
| White Balance | Auto |
| Digital Noise Reduction | 3D DNR |
| Network Time | Support |
| Scheduled Restart | Support |
| ROI | Support |
| IR Sensitivity | Adjustable |
| Defog | N/A |
| Privacy Mask | Support 4 rectangle areas |
| Motion Detection | Support |
| Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment |
| Scene | Support Indoor, Outdoor, Default, Soft scenes |
| Day & Night | IR cut filter with auto switch, Support Color to Black |
| Corridor Mode | N/A |
| Electronic screen | Support Exposure time setting, solve view electronic screen problem |
| Night Self-Adaption | Support |
| Wide Dynamic Range | N/A |
| Image setting | Mirror, Rotate |
| IP Self-Adaption | Support |
| Alarm | E-mail, Client |
| Remote Operation | System, Stream, User, Network Management |
| External Interface | Support Audio Input |
| Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Tri-Stream | Support |
| Protocol | Support HTTP, TCP/IP, ICMP.RTSP,RTP, UDP, RTCP, SMTP,FTP, DHCP, DNS, PPPOE, P2P |
| System Compatibility | ONVIF 2.4 |
| Transmission | Internal Cloudsee Protocol |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers |
| Remote Connection | 8CH |
| User Permission | Up to 13 users, Three level authority: |
| Administrator, User, Visitor | |
| Infrared Lamp | 14µ x 12 |
| IR Distance | 20m |
| Power Supply | DC 12V / 1A |
| Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%~90% |
| Power | Day: <2W Night: <6W |
| Material | Plastic |
| Size((W×H×D)(mm) | 100*100*85 |
| Weight(g) | ≤190g |
Tab 2 Content
Tab 3 Content
New Tab SubContent
New Tab SubContent




