Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
| Image Sensor | 1/2.8″CMOS |
| DSP Sensor | Hi3516CV300+IMX291 |
| Resolution | Maximum 1920×1080 |
| Pixels | Maximum 2.0MP |
| Compression | H.264/H.265 Starlight |
| Frame Rate | 30 fps |
| Bitrate | 307Kbps~8Mbps |
| Synchronization | Internal |
| SNR | 55.7dB |
| Min Illumination | 0Lux(IR ON) |
| Lens Mount | M12 |
| Lens | 3.6mm |
| Viewing Angle | 3.6mm: Horizontal:58.9° Vertical:40.8° Diagonal:71.8° |
| Focus Control | Fixed |
| Exposure Mode | Auto |
| Gain Control | Auto |
| White Balance | Auto |
| Digital noise reduction | 3D DNR |
| OSD | Support |
| Network TimeSyn | Support |
| QR Code | Support generate device qr code for scanning to add |
| Scheduled Restart | Support |
| Privacy Mask | Support 8 rectangle areas |
| Motion Detection | Support |
| Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment |
| Scene | Support Indoor、Outdoor、Default、Soft scenes |
| Day & Night | IR cut filter with auto switch,Support Color to Black |
| Night Self-Adaption | Support |
| Wide Dynamic Range | Digital WDR |
| Image setting | Mirror、Turn |
| IP Self-Adaption | Support |
| Alarm | E-mail、Client |
| Remote Operation | System、Stream、User、Network Management |
| External Interface | Support Audio Input |
| Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Dual Stream | Support |
| Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP, |
| SMTP,FTP,DHCP,DNS,PPPOE | |
| System Compatibility | Standard ONVIF |
| Transmission | Internal Cloudsee Protocol |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers, supports English and Chinese language. |
| Connection | 32CH |
| User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor |
| Infrared Lamp | 36pcs LED |
| IR Distance | 25-30m |
| Waterproof | IP66 |
| Power Supply | DC 12V/2A |
| PoE Power | Internal POE |
| Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%~90% |
| Power | Day:<3W Night:<6W |
| Material | Metal |
| Size((W×H×D)(mm) | |
| Weight(g) | |
| Installation | Rack Mounting |
Tab 2 Content
Tab 3 Content
New Tab SubContent
New Tab SubContent





