Description
- Specifications
- User Manual
- Product Review Video
- Data Sheet
- Certificate of Conformity
Model NO./Specs | i100-AG |
APP | YI IoTor PC Client |
DSP | ANYKA SoC |
Image Sensor | GC1054 |
Resolution | 1280X720 |
Lens | F NO.=2.4 |
IR-CUT | Built-in |
SPI Flash | 64Mbit |
Storage | Local storage: Micro SD Card,Up to 128GB Cloud storage:7Days24Hours images record |
WiFi Standard | SV6255P 2.4GHz/5GHz dual-band WiFi |
WiFi Antenna | Internal Antenna&Three exteral Antenna |
Wireless Security | WEP/WPA/WPA2 |
Infrared Night Vision | 10 Metres |
Direction Control | Horizontal / Vertical Motors Control; Limit Spacing: Horizontal >= 355°;Vertical >= 120°(Upward90°~Downward30°) |
Button Pinhole | Reset Device |
Interface | Micro USB Power Supply |
Power Adapter | DC 5V/1A |
Consumption | 3.5W(MAX) |
Micphone | 5 Metres Pickup |
Alert | Motion Detection |
Tracking | Motion Tracking |
Image Enhancement | 3D Noise Reduction |
Platform | Android / iOS / PC Clients |
Packing List | Camera*1, User Manual*1, Power Adapter*1, Micro USB Power Cable*1, Bracket*1 Screw*2 |
Box DIM. | 165*150*122mm |
N.W. | 450g/PCS |
CTN. DIM. | 77*35*26.4CM |
NMP | 20PCS |
Package G.W. | 9.5kg |
Title | Language | Download |
Ahd Camera | English, Turkish | Click Here |
Tab 3 Content
New Tab SubContent
New Tab SubContent